<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bristol Stool Form Scale</title>
	<atom:link href="http://www.gearability.com/2007/04/25/bristol-stool-form-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearability.com/2007/04/25/bristol-stool-form-scale/</link>
	<description>Life with limitations and the gear that makes things work</description>
	<lastBuildDate>Thu, 29 Apr 2010 00:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bee</title>
		<link>http://www.gearability.com/2007/04/25/bristol-stool-form-scale/comment-page-1/#comment-6374</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearability.com/2007/04/25/bristol-stool-form-scale/#comment-6374</guid>
		<description>Now we know why doctors get paid good money to put up with our 
&quot;c_ _p.&quot;   It is not enough!

It does surprise me that so many of us have to joke about our BM&#039;s. I guess despite our educations we are still a little anal-retentive.</description>
		<content:encoded><![CDATA[<p>Now we know why doctors get paid good money to put up with our<br />
&#8220;c_ _p.&#8221;   It is not enough!</p>
<p>It does surprise me that so many of us have to joke about our BM&#8217;s. I guess despite our educations we are still a little anal-retentive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.gearability.com/2007/04/25/bristol-stool-form-scale/comment-page-1/#comment-320</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 02 May 2007 03:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearability.com/2007/04/25/bristol-stool-form-scale/#comment-320</guid>
		<description>Hmmm, indeed.  Perhaps we need definitions for, say, Type 2.5? I admit that I made no attempt at all to determine exactly how the NHS developed this chart, and I am interested to discover that it is apparently not comprehensive.  You&#039;d think they&#039;d have been pretty thorough . . . this sort of scale isn&#039;t devised in a day, you know!  In the USA, a hefty grant would probably have been an essential component.</description>
		<content:encoded><![CDATA[<p>Hmmm, indeed.  Perhaps we need definitions for, say, Type 2.5? I admit that I made no attempt at all to determine exactly how the NHS developed this chart, and I am interested to discover that it is apparently not comprehensive.  You&#8217;d think they&#8217;d have been pretty thorough . . . this sort of scale isn&#8217;t devised in a day, you know!  In the USA, a hefty grant would probably have been an essential component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Rae Hudson</title>
		<link>http://www.gearability.com/2007/04/25/bristol-stool-form-scale/comment-page-1/#comment-318</link>
		<dc:creator>Gail Rae Hudson</dc:creator>
		<pubDate>Wed, 02 May 2007 01:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearability.com/2007/04/25/bristol-stool-form-scale/#comment-318</guid>
		<description>I&#039;m one of those people whose focus is often on my  mother&#039;s bowel movements, since she takes heavy duty iron supplements, so this is great for me...except, oddly, the standard character of my mother&#039;s movements doesn&#039;t seem to be represented!  Hmmm...</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those people whose focus is often on my  mother&#8217;s bowel movements, since she takes heavy duty iron supplements, so this is great for me&#8230;except, oddly, the standard character of my mother&#8217;s movements doesn&#8217;t seem to be represented!  Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.gearability.com/2007/04/25/bristol-stool-form-scale/comment-page-1/#comment-315</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 02 May 2007 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearability.com/2007/04/25/bristol-stool-form-scale/#comment-315</guid>
		<description>That&#039;s really funny, Mona!  I don&#039;t think I&#039;d dare put it on &lt;em&gt;my&lt;/em&gt; fridge, though.  I&#039;m such a type A that I might use it as a goal-setter . . . and the less said about that, the better!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really funny, Mona!  I don&#8217;t think I&#8217;d dare put it on <em>my</em> fridge, though.  I&#8217;m such a type A that I might use it as a goal-setter . . . and the less said about that, the better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mona Johnson</title>
		<link>http://www.gearability.com/2007/04/25/bristol-stool-form-scale/comment-page-1/#comment-314</link>
		<dc:creator>Mona Johnson</dc:creator>
		<pubDate>Tue, 01 May 2007 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearability.com/2007/04/25/bristol-stool-form-scale/#comment-314</guid>
		<description>Marty,

You&#039;ve got some great content on Gearability now - I&#039;m really impressed.  And this post, well, I&#039;m speechless.  I will print this out to post on our fridge as an appetite supressant!!!!</description>
		<content:encoded><![CDATA[<p>Marty,</p>
<p>You&#8217;ve got some great content on Gearability now &#8211; I&#8217;m really impressed.  And this post, well, I&#8217;m speechless.  I will print this out to post on our fridge as an appetite supressant!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
